9448788435 | 9900878393
[email protected] | [email protected]
Mandatory Public Disclosure
A. GENERAL INFORMATION:
| 1 | NAME OF THE SCHOOL | THE NEW EMPRESS PUBLIC ENGLISH HIGHER PRIMARY SCHOOL |
|---|---|---|
| 2 | AFFILIATION NO. | 831001 |
| 3 | SCHOOL CODE | 45916 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | LINGADAHALLI AT POST PAVAGADA TQ,TUMKUR DIST - 561202 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Somashekar M. Msc, B.Ed |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9448788435 / 9900878393 |
B. DOCUMENTS AND INFORMATION:
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1 | COPY OF AFFILIATION | View |
| 2 | COPIES OF TRUST DEED | View |
| 3 | COPY OF RECOGNITION CERTIFICATE(NOC) ISSUED BY THE STATE GOVT./UT | View |
| 4 | COPY OF RTE RECOGNITION | View |
| 5 | COPY OF FIRE SAFETY CERTIFICATE | View |
| 6 | SAFE DRINKING WATER CERTIFICATE | View |
| 7 | COPY OF BUILDING SAFETY CERTIFICATE | View |
| 8 | COPY OF LAND CERTIFICATE | View |
D. STAFF (TEACHING):
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Somashekar M |
| 2 | TOTAL NO. OF TEACHERS | 33 |
| PGT | 0 | |
| TGT | 8 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Sri Hari |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Vasudara |
E. SCHOOL INFRASTRUCTURE:
| NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140.6 sq. mtr. |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT) | 4968 sq. mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Mathematics Lab 9 x 8 sq. mtr. Computer Lab 12 x 18 sq. mtr. Biology Lab 9 x 8 sq. mtr. Chemistry Lab 9 x 8 sq. mtr. Physics Lab 9 x 8 sq. mtr. |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
| 8 | NO. OF CLASSROOMS | 42 |